Desk of Contents
Desk of Contents
Giant shares of Individuals are linked to the world of digital data whereas “on the go” through smartphones and different cell gadgets. Discover the patterns and developments which have formed the cell revolution beneath.
To raised perceive Individuals’ smartphone and broadband adoption, Pew Analysis Heart surveyed 5,733 U.S. adults from Might 19 to Sept. 5, 2023. Ipsos carried out this Nationwide Public Opinion Reference Survey (NPORS) for the Heart utilizing address-based sampling and a multimode protocol that included each net and mail. This manner almost all U.S. adults have an opportunity of choice. The survey is weighted to be consultant of the U.S. grownup inhabitants by gender, race and ethnicity, training and different classes.
Polls from 2000 to 2021 have been carried out through telephone. For extra on this mode shift, please learn our Q&A.
Listed below are the questions used for this evaluation, together with responses, and its methodology.
Cell phone possession over time
The overwhelming majority of Individuals – 97% – now personal a cellphone of some type. 9-in-ten personal a smartphone, up from simply 35% in Pew Analysis Heart’s first survey of smartphone possession carried out in 2011.
Yr | Cellphone | Smartphone |
---|---|---|
10/27/2002 | 62% | |
11/30/2004 | 65% | |
2/9/2005 | 66% | |
12/31/2005 | 67% | |
3/28/2006 | 66% | |
4/6/2006 | 73% | |
9/5/2007 | 76% | |
12/2/2007 | 75% | |
1/13/2008 | 77% | |
5/11/2008 | 78% | |
8/10/2008 | 82% | |
12/20/2008 | 84% | |
1/27/2009 | 85% | |
4/19/2009 | 85% | |
9/14/2009 | 84% | |
12/27/2009 | 83% | |
1/19/2010 | 80% | |
5/30/2010 | 82% | |
9/13/2010 | 85% | |
11/1/2010 | 84% | |
11/24/2010 | 82% | |
11/28/2010 | 82% | |
12/21/2010 | 81% | |
3/20/2011 | 86% | |
5/22/2011 | 83% | 35% |
8/26/2011 | 84% | |
12/21/2011 | 87% | |
1/8/2012 | 88% | |
1/15/2012 | 87% | 39% |
2/19/2012 | 88% | 45% |
4/3/2012 | 88% | 46% |
8/5/2012 | 87% | 44% |
8/7/2012 | 89% | |
9/6/2012 | 85% | 45% |
9/23/2012 | 88% | 43% |
9/30/2012 | 89% | |
10/14/2012 | 88% | |
11/4/2012 | 89% | |
11/10/2012 | 84% | 46% |
12/9/2012 | 87% | 45% |
12/16/2012 | 88% | |
1/6/2013 | 89% | 51% |
5/19/2013 | 91% | 56% |
7/14/2013 | 90% | 53% |
7/28/2013 | 91% | 53% |
9/16/2013 | 89% | 54% |
9/30/2013 | 91% | 55% |
10/6/2013 | 92% | 58% |
1/5/2014 | 92% | 55% |
1/12/2014 | 90% | 58% |
1/26/2014 | 91% | 55% |
2/18/2014 | 90% | |
4/27/2014 | 92% | |
9/21/2014 | 91% | |
12/21/2014 | 89% | 59% |
4/12/2015 | 92% | 67% |
7/12/2015 | 92% | 68% |
11/15/2015 | 91% | 69% |
4/4/2016 | 92% | 72% |
5/3/2016 | 92% | 70% |
11/6/2016 | 95% | 77% |
1/10/2018 | 95% | 77% |
2/7/2019 | 96% | 81% |
2/8/2021 | 97% | 85% |
9/5/2023 | 97% | 90% |
PEW RESEARCH CENTER
Who owns cellphones and smartphones?
Substantial majorities of Individuals throughout a variety of demographic teams are cellphone homeowners. The identical is true for smartphone possession – although some variations do emerge, significantly by age, family earnings and degree of formal training.
% of U.S. adults who say they personal a __, by …
Ages 18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
Cellphone | 99 | 99 | 98 | 94 |
Smartphone | 97 | 97 | 89 | 76 |
Cellphone, however not smartphone | 1 | 2 | 8 | 17 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
Males | Girls | |
---|---|---|
Cellphone | 97 | 97 |
Smartphone | 91 | 90 |
Cellphone, however not smartphone | 6 | 7 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
White | Black | Hispanic | Asian* | |
---|---|---|---|---|
Cellphone | 97 | 96 | 98 | 99 |
Smartphone | 91 | 84 | 91 | 97 |
Cellphone, however not smartphone |
6 | 12 | 6 | 2 |
Word: White, Black and Asian adults embrace those that report being just one race and aren’t Hispanic. Hispanics are of any race. Respondents who didn’t give a solution aren’t proven.
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
Lower than $30,000 | $30,000- $69,999 | $70,000- $99,999 | $100,000+ | |
---|---|---|---|---|
Cellphone | 94 | 98 | 98 | 99 |
Smartphone | 79 | 90 | 94 | 98 |
Cellphone, however not smartphone | 14 | 8 | 3 | 1 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
Highschool or much less | Some school | Faculty graduate+ | |
---|---|---|---|
Cellphone | 95 | 98 | 99 |
Smartphone | 83 | 92 | 97 |
Cellphone, however not smartphone | 12 | 5 | 2 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
City | Suburban | Rural | |
---|---|---|---|
Cellphone | 97 | 98 | 97 |
Smartphone | 91 | 93 | 87 |
Cellphone, however not smartphone | 6 | 5 | 10 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
Rep/Lean Rep | Dem/Lean Dem | |
---|---|---|
Cellphone | 97 | 98 |
Smartphone | 92 | 91 |
Cellphone, however not smartphone | 6 | 7 |
Supply: Survey of U.S. adults carried out Might 19-Sept. 5, 2023.
Smartphone dependency over time
At the moment, 15% of U.S. adults are “smartphone-only” web customers – which means they personal a smartphone, however would not have residence broadband service.
Smartphone dependency
% of U.S. adults who say they don’t use broadband at residence however personal smartphones
U.S. adults | |
---|---|
2013 | 8% |
2015 | 13% |
2016 | 12% |
2018 | 20% |
2019 | 17% |
2021 | 15% |
2023 | 15% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Who’s smartphone dependent?
Reliance on smartphones for on-line entry is very widespread amongst Individuals with decrease family incomes and people with decrease ranges of formal training.
Smartphone dependency by age
% of U.S. adults who’re smartphone dependent, by age
Ages 18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | 7% | 3% |
2015 | 19% | 16% | 11% | 7% |
2016 | 17% | 13% | 11% | 7% |
2018 | 28% | 24% | 16% | 10% |
2019 | 22% | 18% | 14% | 12% |
2021 | 28% | 11% | 13% | 12% |
2023 | 20% | 11% | 14% | 16% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Smartphone dependency by race and ethnicity
% of U.S. adults who’re smartphone dependent, by race and ethnicity
White | Black | Hispanic | Asian* | |
---|---|---|---|---|
2013 | 6% | 10% | 16% | |
2015 | 10% | 19% | 23% | |
2016 | 9% | 15% | 23% | |
2018 | 14% | 24% | 35% | |
2019 | 12% | 23% | 25% | |
2021 | 12% | 17% | 25% | |
2023 | 12% | 21% | 20% | 14% |
Word: The vertical line signifies a change in mode. Polls from 2013-2021 have been carried out through telephone. In 2023, the ballot was carried out through net and mail. For extra particulars on this shift, please learn our Q&A. Discuss with the topline for extra data on how query wording different over time. White, Black and Asian adults embrace those that report being just one race and aren’t Hispanic. Hispanic adults are of any race. Respondents who didn’t give a solution aren’t proven.
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Smartphone dependency by gender
% of U.S. adults who’re smartphone dependent, by gender
Males | Girls | |
---|---|---|
2013 | 9% | 8% |
2015 | 14% | 13% |
2016 | 12% | 12% |
2018 | 20% | 19% |
2019 | 17% | 16% |
2021 | 14% | 15% |
2023 | 15% | 14% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Smartphone dependency by earnings
% of U.S. adults who’re smartphone dependent, by annual family earnings
Lower than $30,000 | $30,000- $49,999 | $50,000- $74,999 | $75,000+ | Lower than $30,000 (NPORS) | $30,000- $69,999 (NPORS) | $70,000- $99,999 (NPORS) | $100,000+ (NPORS) | |
---|---|---|---|---|---|---|---|---|
2013 | 12% | 9% | 5% | 5% | ||||
2015 | 20% | 15% | 10% | 6% | ||||
2016 | 21% | 12% | 10% | 5% | ||||
2018 | 31% | 22% | 14% | 9% | ||||
2019 | 26% | 20% | 10% | 6% | ||||
2021 | 27% | 19% | 6% | 6% | ||||
2023 | 28% | 19% | 9% | 4% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Smartphone dependency by training
% of U.S. adults who’re smartphone dependent, by training degree
Yr | Lower than highschool graduate | Highschool graduate | Highschool or much less | Some school | Faculty graduate |
---|---|---|---|---|---|
2013 | 14% | 11% | 8% | 4% | |
2015 | 21% | 17% | 14% | 6% | |
2016 | 27% | 15% | 12% | 5% | |
2018 | 39% | 22% | 21% | 10% | |
2019 | 32% | 24% | 16% | 4% | |
2021 | 23% | 15% | 4% | ||
2023 | 24% | 13% | 6% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Smartphone dependency by neighborhood kind
% of U.S. adults who’re smartphone dependent, by neighborhood kind
City | Suburban | Rural | |
---|---|---|---|
2013 | 9% | 7% | 9% |
2015 | 15% | 12% | 15% |
2016 | 12% | 12% | 14% |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | 20% |
2021 | 16% | 12% | 17% |
2023 | 17% | 11% | 18% |
Supply: Surveys of U.S. adults carried out 2013-2023. Knowledge for annually relies on a pooled evaluation of all surveys containing broadband and smartphone questions fielded throughout that yr.
PEW RESEARCH CENTER
Discover out extra
This reality sheet was compiled by Analysis Assistant Olivia Sidoti, with assist from Analysis Analyst Risa Gelles-Watnick, Analysis Analyst Michelle Faverio, Digital Producer Sara Atske, Affiliate Info Graphics Designer Kaitlyn Radde and Short-term Researcher Eugenie Park.
Observe these hyperlinks for extra in-depth evaluation of the impression of cell know-how on American life.
Discover extra stories and weblog posts associated to web and know-how.