Desk of Contents
Desk of Contents
Many People use social media to attach with each other, have interaction with information content material, share data and entertain themselves. Discover the patterns and developments shaping the social media panorama.
To higher perceive People’ social media use, Pew Analysis Middle surveyed 5,733 U.S. adults from Could 19 to Sept. 5, 2023. Ipsos carried out this Nationwide Public Opinion Reference Survey (NPORS) for the Middle utilizing address-based sampling and a multimode protocol that included each internet and mail. This fashion practically all U.S. adults have an opportunity of choice. The survey is weighted to be consultant of the U.S. grownup inhabitants by gender, race and ethnicity, training and different classes.
Polls from 2000 to 2021 have been carried out by way of cellphone. For extra on this mode shift, learn our Q&A.
Listed here are the questions used for this evaluation, together with responses, and its methodology.
A be aware on terminology: Our Could-September 2023 survey was already within the discipline when Twitter modified its identify to “X.” The phrases Twitter and X are each used on this report back to consult with the identical platform.
YouTube and Fb are the most-widely used on-line platforms. About half of U.S. adults say they use Instagram, and smaller shares use websites or apps reminiscent of TikTok, LinkedIn, Twitter (X) and BeReal.
Yr | YouTube | Fb | TikTok | Snapchat | Twitter (X) | BeReal | Nextdoor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2012 | 54% | 9% | 10% | 16% | 13% | |||||||
8/7/2012 | 14% | |||||||||||
12/9/2012 | 11% | 13% | 13% | |||||||||
12/16/2012 | 57% | |||||||||||
5/19/2013 | 15% | |||||||||||
7/14/2013 | 16% | |||||||||||
9/16/2013 | 57% | 14% | 17% | 17% | 14% | |||||||
9/30/2013 | 16% | |||||||||||
1/26/2014 | 16% | |||||||||||
9/21/2014 | 58% | 21% | 22% | 23% | 19% | |||||||
4/12/2015 | 62% | 24% | 26% | 22% | 20% | |||||||
4/4/2016 | 68% | 28% | 26% | 25% | 21% | |||||||
1/10/2018 | 73% | 68% | 35% | 29% | 25% | 22% | 27% | 24% | ||||
2/7/2019 | 73% | 69% | 37% | 28% | 27% | 20% | 24% | 22% | 11% | |||
2/8/2021 | 81% | 69% | 40% | 31% | 21% | 28% | 23% | 25% | 23% | 18% | 13% | |
9/5/2023 | 83% | 68% | 47% | 35% | 33% | 30% | 29% | 27% | 22% | 22% | 3% |
PEW RESEARCH CENTER
Utilization of the foremost on-line platforms varies by components reminiscent of age, gender and stage of formal training.
% of U.S. adults who say they ever use __ by …
Ages 18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
Fb | 67 | 75 | 69 | 58 |
78 | 59 | 35 | 15 | |
32 | 40 | 31 | 12 | |
Twitter (X) | 42 | 27 | 17 | 6 |
45 | 40 | 33 | 21 | |
Snapchat | 65 | 30 | 13 | 4 |
YouTube | 93 | 92 | 83 | 60 |
32 | 38 | 29 | 16 | |
44 | 31 | 11 | 3 | |
TikTok | 62 | 39 | 24 | 10 |
BeReal | 12 | 3 | 1 | <1 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
Males | Girls | |
---|---|---|
Fb | 59 | 76 |
39 | 54 | |
31 | 29 | |
Twitter (X) | 26 | 19 |
19 | 50 | |
Snapchat | 21 | 32 |
YouTube | 82 | 83 |
27 | 31 | |
27 | 17 | |
TikTok | 25 | 40 |
BeReal | 2 | 5 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
White | Black | Hispanic | Asian* | |
---|---|---|---|---|
Fb | 69 | 64 | 66 | 67 |
43 | 46 | 58 | 57 | |
30 | 29 | 23 | 45 | |
Twitter (X) | 20 | 23 | 25 | 37 |
36 | 28 | 32 | 30 | |
Snapchat | 25 | 25 | 35 | 25 |
YouTube | 81 | 82 | 86 | 93 |
20 | 31 | 54 | 51 | |
21 | 14 | 23 | 36 | |
TikTok | 28 | 39 | 49 | 29 |
BeReal | 3 | 1 | 4 | 9 |
Word: White, Black and Asian adults embody those that report being just one race and aren’t Hispanic. Hispanics are of any race. Respondents who didn’t give a solution aren’t proven.
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
Lower than $30,000 | $30,000- $69,999 | $70,000- $99,999 | $100,000+ | |
---|---|---|---|---|
Fb | 63 | 70 | 74 | 68 |
37 | 46 | 49 | 54 | |
13 | 19 | 34 | 53 | |
Twitter (X) | 18 | 21 | 20 | 29 |
27 | 34 | 35 | 41 | |
Snapchat | 27 | 30 | 26 | 25 |
YouTube | 73 | 83 | 86 | 89 |
26 | 26 | 33 | 34 | |
12 | 23 | 22 | 30 | |
TikTok | 36 | 37 | 34 | 27 |
BeReal | 3 | 3 | 3 | 5 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
Highschool or much less | Some faculty | School graduate+ | |
---|---|---|---|
Fb | 63 | 71 | 70 |
37 | 50 | 55 | |
10 | 28 | 53 | |
Twitter (X) | 15 | 24 | 29 |
26 | 42 | 38 | |
Snapchat | 26 | 32 | 23 |
YouTube | 74 | 85 | 89 |
25 | 23 | 39 | |
14 | 23 | 30 | |
TikTok | 35 | 38 | 26 |
BeReal | 3 | 4 | 4 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
City | Suburban | Rural | |
---|---|---|---|
Fb | 66 | 68 | 70 |
53 | 49 | 38 | |
31 | 36 | 18 | |
Twitter (X) | 25 | 26 | 13 |
31 | 36 | 36 | |
Snapchat | 29 | 26 | 27 |
YouTube | 85 | 85 | 77 |
38 | 30 | 20 | |
29 | 24 | 14 | |
TikTok | 36 | 31 | 33 |
BeReal | 4 | 4 | 2 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
Rep/Lean Rep | Dem/Lean Dem | |
---|---|---|
Fb | 70 | 67 |
43 | 53 | |
29 | 34 | |
Twitter (X) | 20 | 26 |
35 | 35 | |
Snapchat | 27 | 28 |
YouTube | 82 | 84 |
25 | 33 | |
20 | 25 | |
TikTok | 30 | 36 |
BeReal | 4 | 4 |
Supply: Survey of U.S. adults carried out Could 19-Sept. 5, 2023.
Discover out extra
This truth sheet was compiled by Analysis Assistant Olivia Sidoti, with assist from Analysis Analyst Risa Gelles-Watnick, Analysis Analyst Michelle Faverio, Digital Producer Sara Atske, Affiliate Data Graphics Designer Kaitlyn Radde and Momentary Researcher Eugenie Park.
Observe these hyperlinks for extra in-depth evaluation of the affect of social media on American life.
Discover extra stories and weblog posts associated to web and know-how.